Qingong International focuses on Zoomlion cranes exporting. Our main products areas are Zoomlion Truck Mounted Crane , All Terrneain Crane and Crawler Crane , including QY12D431
QY16H431, QY20H431,QY25V432 , QY25V532 , QY30V532 , QY40V532, QY50D531, QY50V532 , QY70V533 , QY90V533 , QY120V633 ,QAY180 , QAY220 , QAY260 , QAY350 , QAY500 , QAY800 , QAY1000 , QUY50 , QUY70 ,QUY100 , QUY160, QUY200 , QUY260, QUY350, QUY400 , QUY600 .
We markets Zoomlion cranes in more than 50 countries and districts all over the world includes Russia, Iran, Indonesia, Vietnam, Saudi Arabia, Algeria, Sudan Angora,Turkey, Brazil, Peru,Cuba, etc.
Zoomlion Heavy Industry Science & Technology Development Co., Ltd, which was founded in 1992, is a hi-tech public company , with nearly 20,000 employees. With a sound corporate governance structure and good faith for the concept of enterprise culture system , Zoomlion is recommended as: " typical of the listed companies operated under modern enterprise system " by the China Securities Regulatory Commission and State Economic and Trade Commission.
At present, production bases locate in Hunan , Shanghai , Shaanxi , Guangdong of China as well as Milan of Italy, that is, nine industrial parks with a total area of nearly 3,000,000 square meters. Zoomlion has international management systems of technical development, manufacturing processes and logistics, as well as strong sales network and perfect service system covering the whole domestic market and extending to the oversea market. Zoomlion integrated management system , which involved in quality (ISO9001), environment (ISO14001) and occupational health and safety (OHSAS18001), accessed to German TÜV Rheinland authentication. Zoomlion's products take the lead in having obtained CE certification according to EU standard in Chinese construction machinery industry,and acquired GOST certification and Korean Safety certification.
Since its establishment, Zoomlion remains the annual growth rate at 60%. Moreover, Zoomlion is the construction machinery business which has the world's most complete product chain, with completely independent intellectual property rights of concrete machinery, mobile cranes machinery, environmental and sanitation machinery, construction hoisting machinery, road machinery, earth working machinery, port machinery, special vehicles and so on; totally with 13 categories, 28 series, and more than 450 varieties of products. After the acquisition of Italy CIFA in 2008, Zoomlion ranks first in the world market share of concrete machinery products; annual production of mobile crane over 5000; annual production of tower crane over 2000; environmental and sanitation machinery production over 3000. Recently, the main products are among the best of market share in China , and have entered the global market such as Europe, North America, the Middle East, South Asia, Southeast Asia , Australia , Africa and other countries. Zoomlion in Chinese and English - " --" and "ZOOMLION" are well-known trademarks in China.
Item | Value | Remarks | |
Max. lifting capacity × Radiust × m | 260×5 | ||
Deadweight with basic boomt | 210 | ||
Main boom lengthm | 20~83 | ||
Length of main boom with light boom headm | 86~95 | ||
Fixed jib lengthm | 12~30 | ||
Max. lifting capacity of fixed jibt | 34 | ||
Offset angle of fixed jib° | 10,30 | ||
Max. length of main boom with fixed jib m | 77+30 | ||
Luffing jib lengthm | 21~60 | ||
Max. lifting capacity of luffing jibt | 73.5 | ||
Main boom angle under luffing jib working condition° | 65,75,85 | ||
Max. length of main boom with luffing jib m | 62+60 | ||
Max. speed of single rope on drum | Main winchm/min | 110 | The 6th rope layer |
Auxiliary winchm/min | 110 | The 6th rope layer | |
Derricking winchm/min | 29X2 | The 6th rope layer | |
Luffing winchm/min | 46 | (Optional) The 6th rope layer | |
Slewing speedrpm | 0~1.2 | ||
Traveling speedkm/h | 0~1.0 | ||
Gradeability% | 30 | ||
Ground pressureMPa | 0.115 | ||
Overall dimensions (L×W×H)m | 10.2×7.6×3.3 | Without mast and boom frame | |
Engine | Rated power/ rotational speed kW/rpm | 256/2100 | |
Max. output torque/ rotational speedNm/rpm | 1750/1200 | ||
Emission standard | TIER 3 | ||
Crawler gauge ×ground contact length ×track shoe widthmm | 6400×8000×1200 |
Lifting capacity table of main boom with heavy boom head
Radius (m) | Boom length (m) | Radius (m) | ||||||||||
20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | ||
5.0 | 260 | 216.8 | 5.0 | |||||||||
6.0 | 227 | 200.8 | 193.1 | 178/ 6.4 | 6.0 | |||||||
7.0 | 190.3 | 181.8 | 171.8 | 167.7 | 157.9 | 156.7/7.5 | 7.0 | |||||
8.0 | 175 | 151.8 | 146.6 | 147.2 | 147.6 | 141.5 | 130.1 | 127/ 8.5 | 8.0 | |||
9.0 | 134.6 | 133.1 | 133 | 132 | 130.1 | 128.1 | 124 | 115.2 | 110.9 | 108/ 9.6 | 9.0 | |
10.0 | 119.6 | 115.3 | 120 | 118.1 | 117.5 | 114.3 | 111 | 103.8 | 103.8 | 97.9 | 100/ 10.1 | 10.0 |
12.0 | 95.3 | 92.5 | 92.8 | 92.1 | 92.3 | 91 | 90.5 | 89.1 | 85.9 | 85.1 | 83 | 12.0 |
14.0 | 76.1 | 74.9 | 74.2 | 74.2 | 73.8 | 73.5 | 73.1 | 73 | 72.5 | 71.8 | 71 | 14.0 |
16.0 | 63.7 | 63.5 | 63.3 | 63 | 61.8 | 61.5 | 61 | 60.5 | 60 | 60.1 | 61.1 | 16.0 |
18.0 | 54.8 | 54.5 | 53.7 | 53.5 | 52.7 | 52.4 | 53.5 | 51.7 | 52.5 | 51 | 51.2 | 18.0 |
20.0 | 47.6 | 46.6 | 46.7 | 46.4 | 46.2 | 45.1 | 44.8 | 44.5 | 44.3 | 44.5 | 20.0 | |
22.0 | 44.8/21 | 41.6 | 41.4 | 41.7 | 40.5 | 39.8 | 39.6 | 39.4 | 39.2 | 39.8 | 22.0 | |
24.0 | 38/23 | 37 | 37.4 | 36.2 | 36 | 35.7 | 35.1 | 34.9 | 34.7 | 24.0 | ||
26.0 | 33.5 | 33.9 | 32.6 | 32.1 | 35 | 31.7 | 31.5 | 31.1 | 26.0 | |||
28.0 | 30.9 | 29.7 | 29.1 | 28.5 | 28.4 | 28.3 | 28.1 | 28.0 | ||||
30.0 | 28.6/29 | 27.2 | 27 | 26.4 | 26.2 | 26.1 | 26.1 | 30.0 | ||||
32.0 | 26/31 | 25 | 24.5 | 24.3 | 24.2 | 24.1 | 32.0 | |||||
34.0 | 22.7 | 22.5 | 22.4 | 22.3 | 22.1 | 34.0 | ||||||
36.0 | 20.3 | 20.1 | 20.2 | 20.2 | 36.0 | |||||||
38.0 | 19.2 | 19.1 | 18.9 | 38.0 | ||||||||
40.0 | 18.1/39 | 17.3 | 17.1 | 40.0 | ||||||||
42.0 | 16.2 | 16.2 | 42.0 | |||||||||
44.0 | 15 | 44.0 |
Crawler Crane