Max. loading capacity | kg | 25000 | ||||
Loading center | mm | 1000 | ||||
Lifting height | mm | 3200 | ||||
Max. Lifting speed | mm/s | 220 | ||||
Mast dip angle(F/R) | . | 12/12 | ||||
Min. turning radius | mm | 6500 | ||||
Gradeability | % | 30% | ||||
Over length(with fork) | mm | 7700 | ||||
Overall width | mm | 2800 | ||||
Overall height | mm | 3500 | ||||
Wheel base | mm | 3940 | ||||
Wheel tread | front | mm | 2140 | |||
rear | mm | 1830 | ||||
weight | kg | 26000 | ||||
Engine | China |
| ||||
Rated power | kw/rpm | 162/2200 | ||||
Front-tires(4pcs) |
| 14.00-24 | ||||
Rear-tires(2pcs) |
| 14.00-24 | ||||
color |
| red |
25T container forklift/container loading forklifts/forklifts